| Management number | 221077469 | Release Date | 2026/05/03 | List Price | $103.84 | Model Number | 221077469 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768556882401 |
|---|---|
| Size | Full |
| Color | White&navy |
| Portable | Yes |
| topstyle | Tight Top |
| Brand Name | TRIPUB |
| Model Name | TRIPUB Mattress |
| Style Name | 10 Inch |
| Is Foldable | No |
| Item Weight | 39.4 Pounds |
| Manufacturer | TRIPUB |
| Model Number | Crescent-F-10 |
| Fill Material | Gel Memory Foam, High Density Foam, Memory Foam |
| Material Type | Gel Memory Foam, High Density Foam, Memory Foam, Polyester + Rayon |
| Cover Material | Polyester + Rayon |
| Item Thickness | 10 Inches |
| Is Customizable | No |
| Item Dimensions | 75 x 54 x 10 inches |
| Number of Layers | 4.0 |
| Product Benefits | Back Pain Relief, Improves Sleep, Posture Support, Reduces Toss & Turn, Stress Relief |
| Construction Type | Cooling Gel Foam, Memory Foam, High Density Foam |
| Additional Features | Back Pain Relief, Breathable, Hypoallergenic, Low Motion Transfer, Pressure Relief |
| Included Components | 10 Inch Full Size Mattress in A Box, A Manual, The cutter to open the mattress's package |
| Age Range Description | Adult |
| Weight Capacity Maximum | 600 Pounds |
| Manufacturer Part Number | Crescent-F-10 |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Item Dimensions L x W x Thickness | 75"L x 54"W x 10"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form