| Management number | 231493613 | Release Date | 2026/06/18 | List Price | $5.98 | Model Number | 231493613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09TML9CDW |
|---|---|
| Brand | BoltsandNuts.com |
| Head Type | Socket |
| Unit Count | 3.0 Count |
| Part Number | M12C40SSSACUP45HBO-3 |
| Thread Size | M12-1.75 |
| Drive System | Internal Hex |
| Manufacturer | BoltsandNuts.com |
| Thread Style | Right Hand |
| Fastener Size | M12-1.75 |
| Fastener Type | Machine Screw |
| Material Type | Alloy Steel |
| Exterior Finish | Black Oxide |
| Item Dimensions | 1.57 x 0.47 x 1.57 inches |
| Number Of Items | 3 |
| Thread Coverage | Fully Threaded |
| Screw Head Style | Socket |
| Screw Point Style | Cupped Point |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form