| Management number | 218059610 | Release Date | 2026/05/03 | List Price | $9.59 | Model Number | 218059610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | Blue |
| Theme | Animals |
| Pattern | Cartoon |
| Fit Type | Standard |
| Brand Name | AO ALI VICTORY |
| Model Name | Kids Backpack for Boys Girls |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Multi-Sport |
| Strap Type | Adjustable, Padded Strap |
| Unit Count | 1 Count |
| Item Weight | 1.7 Pounds |
| School Type | Elementary School |
| Style Number | FBP-9904 |
| Material Type | Nylon |
| Product Style | Kids Backpack for Boys Girls |
| Outer Material | Faux Leather, Nylon |
| Storage Volume | 23 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Subject Character | Unicorn |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Kid |
| Backpack Harness Type | Shoulder Harness |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | FBP-9904 |
| Item Dimensions D x W x H | 5.9"D x 11.8"W x 16.2"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School, Work |
| Compatible Device Size Maximum | 14 Inches |
| Other Special Features of the Product | Bottle Holder, Foldable, Laptop Compartment, Lightweight, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form