| Management number | 228499066 | Release Date | 2026/05/31 | List Price | $4.80 | Model Number | 228499066 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)0XL:Length:28.1IN,Waist Size:30.3-46.5IN1XL:Length:28.7IN,Waist Size:32.7-48.8IN2XL:Length:29.3IN,Waist Size:35.0-51.2IN3XL:Length:29.9IN,Waist Size:37.4-53.5IN4XL:Length:30.5IN,Waist Size:39.8-55.9INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0FPF8XW29 |
|---|---|
| Color | Brown |
| Pattern | Plaid |
| Seasons | Fall, Winter |
| Fit Type | Regular |
| Brand Name | GORGLITTER |
| Rise Style | High Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.4 Kilograms |
| Style Number | SIGRph8m7y-0XL |
| Material Type | Polyester |
| Occasion Type | Casual |
| Number of Items | 1 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Maxi |
| Manufacturer Part Number | FBA-SIGRUSrxn846LYY |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 28.1 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form