| Management number | 229552493 | Release Date | 2026/05/31 | List Price | $8.40 | Model Number | 229552493 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D1VBRXS5 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan |
| Item Form | Capsule |
| Brand Name | HerbaMe |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Manufacturer | Global Pro Sales LTD |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Bone Health Support, Energy Management, Heart Health Support, Immune Support, Sleep Health Support |
| Special Ingredients | vitamin d3, vitamin k2 menaquinone, magnesium bisglycinate, glycinate |
| Age Range Description | 18+ |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Magnesium, Vitamin D3, Vitamin K2 |
| Manufacturer Part Number | D3K2M |
| Specific Uses For Product | Bone, Muscle and Cardiovascular Health Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form