| Management number | 229374246 | Release Date | 2026/05/31 | List Price | $1,307.60 | Model Number | 229374246 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Immediately update all your partners on project review results with the most compact large-format MFP.[2] Intuitive, convenient print/scan/copy and HP DesignJet print quality help you communicate effectively and move the project forward. Dynamic security enabled printer. Only intended to be used with cartridges using an HP original chip. Cartridges using a non-HP chip may not work, and those that work today may not work in the future.
| UPC | 194850951671 194850951664 |
|---|---|
| ASIN | B08HHMBJBB |
| Brand | HP |
| Color | Information Not Available |
| Duplex | Manual |
| Wattage | 35 watts |
| Ink Color | Color |
| Model Name | Designjet |
| Paper Size | 23.4 x 33.10, 46.5 x 23.40, 11.7 x 16.50, 8.3 x 11.70, 10.98 x 24.02, 12.99 x 18.98, 24.02 x 74.69 Inches |
| Resolution | 2400 x 1200 dots_per_inch |
| Color Depth | 36 bpp |
| Item Weight | 64.3 Pounds |
| Print media | Glossy photo paper, Paper (plain) |
| Manufacturer | HP Inc. |
| Model Number | F9A28D#B1K |
| Model Series | T830 |
| Printer Type | Inkjet |
| Scanner Type | Sheetfed |
| BuiltIn Media | Information Not Available |
| Series Number | 830 |
| Warranty Type | Manufacturer |
| Control Method | App, Touch |
| Item Type Name | Inkjet Large Format Printer |
| Controller Type | Android, iOS |
| Number of Trays | 2 |
| Processor Count | 1 |
| Number of Drivers | 2 |
| Power Consumption | 35 Watts |
| Compatible Devices | PC, Smartphones |
| Dualsided printing | Yes |
| Hardware Interface | USB 2.0 |
| Maximum Media Size | A1 - 23.40" Width x 33.10" Length,A2 - 46.50" Width x 23.40" Length,A3 - 11.70" Width x 16.50" Length,A4 - 8.30" Width x 11.70" Length,10.98" Width x 24.02" Length - Roll Paper,12.99" Width x 18.98" Length,24.02" Width x 74.69" Length |
| BW Pages per Minute | 4 ppm |
| Printer Output Type | Color |
| Warranty Description | 1 year Manufacturer |
| Output sheet capacity | 250 |
| Color Pages per Minute | 4 ppm |
| Maximum Copies Per Run | Not Specified, but capable of copying |
| Maximum Sheet Capacity | 250 |
| Item Dimensions D x W x H | 23.8"D x 43.2"W x 45.5"H |
| Printer Connectivity Type | Ethernet, Wi-Fi |
| Specific Uses For Product | Office |
| Additional Printer Functions | All In One |
| Maximum Copy Resolution Color | 2400 x 1200 dots_per_inch |
| Maximum print Resolution Color | 2400 x 1200 Dots Per Inch |
| Maximum Copy Speed Black and White | 4 ppm |
| Other Special Features of the Product | Color Print Capability, Energy Star, Network-Ready, Wi-fi |
| Maximum Copy Resolution Black and White | 2400 x 1200 dots_per_inch |
| Maximum Print Resolution Black and White | 2400 x 1200 dots_per_inch |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form