| Management number | 223693485 | Release Date | 2026/05/09 | List Price | $22.80 | Model Number | 223693485 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With a tread design that deftly balances rolling speed with braking and cornering traction, it’s no wonder that the Minion DHF is one of the most imitated tires in mountain biking. / The gold standard of gravity focused tread; also optimal for long-travel enduro e-bikes / Intended for front wheel use, E50 rated
| ASIN | B08NWYD11F |
|---|---|
| Size | 27.5x2.30 - 3CT, EXO, E25 |
| Color | Tan |
| Bike Type | Mountain Bike |
| Tire Type | Tubeless |
| Brand Name | Maxxis |
| Item Width | 2.3 Inches |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Wheel Size | 27.5 Inches |
| Item Weight | 929 Grams |
| Manufacturer | Maxxis |
| Model Number | TB00333300 |
| Item Diameter | 27.5 Inches |
| Material Type | Rubber |
| Warranty Type | Limited |
| Item Type Name | Power tools |
| Number of Items | 1 |
| Tensile Strength | 60 Pounds Per Square Inch |
| Included Components | Power tools |
| Warranty Description | Maxxis warrants to the original retail purchaser of every new Maxxis brand bicycle tire that the tire will be free from defect in material and workmanship for up to one year from date of purchase or until there is no serviceable original tread depth (as determined at the reasonable discretion of Maxxis) remaining on the Tire, whichever comes first. Exclusions apply. |
| Manufacturer Part Number | TB00333300 |
| Global Trade Identification Number | 04717784039541 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form