| Management number | 222598389 | Release Date | 2026/05/04 | List Price | $17.20 | Model Number | 222598389 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810118442599 |
|---|---|
| Color | Antique Gold |
| Theme | Holidays |
| Occasion | Christmas, Housewarming, Mother's Day, Wedding & Engagement |
| Brand Name | WHW Whole House Worlds |
| Item Weight | 0.4 Kilograms |
| Finish Types | Distressed Antique Gold |
| Manufacturer | Whole House Worlds |
| Model Number | 8.06 |
| Material Type | Iron |
| Mounting Type | Tabletop |
| Item Type Name | Hurricane Candle Lantern Set |
| Number of Pieces | 2 |
| Candle Holder Form | Lantern Candle Holder |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Manufacturer Part Number | WHW20230173 |
| Item Dimensions L x W x H | 5.5"L x 5.5"W x 6.25"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form