| Management number | 218930954 | Release Date | 2026/05/03 | List Price | $6.00 | Model Number | 218930954 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 704001702535 |
|---|---|
| Size | X-Large |
| Color | Black |
| Fit Type | Form Fitting |
| Material | Nitrile |
| Brand Name | MotorPower Care |
| Model Name | Powergrip Pro |
| Unit Count | 100 Count |
| Fabric Type | Nitrile |
| Item Weight | 2 Pounds |
| Reusability | Disposable |
| Closure Type | Disposable |
| Style Number | G110-1FBA |
| Is Waterproof | True |
| Item Thickness | 8 Millimeters |
| Item Dimensions | 10 x 5 x 5 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Chemical Resistant, Diamond Pattern Texture, Enhanced Grip, Puncture Resistant |
| Material Type Free | Latex Free |
| Included Components | 100 Nitrile Gloves |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Dispose of gloves after use and wash hands thoroughly. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Automotive, Chemical Handling, Industrial, Multi-purpose, Professional Use |
| Other Special Features of the Product | Chemical Resistant, Diamond Pattern Texture, Disposable, Enhanced Grip, Heavy Duty Gloves |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form