| Management number | 229052492 | Release Date | 2026/05/31 | List Price | $8.67 | Model Number | 229052492 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Spring into the warmer weather with our Sunflower Check Longall. The Gingham sleeveless longall features crochet appliqué with embroidered details. Inner leg snap closure.
| UPC | 718540828182 |
|---|---|
| ASIN | B0BGMFNRNS |
| Color | Chambray |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Loose Fit |
| Cuff Type | No Cuff |
| character | Sports |
| Brand Name | Mud-Pie |
| Model Name | Mud Pie Girls Bubble |
| Neck Style | V-Neck |
| Strap Type | Tank |
| Style Name | Mud Pie Baby Girl Tassel Chambray Bubble |
| Unit Count | 1 Count |
| collartype | V-Neck |
| Fabric Type | 100% Cotton |
| Sleeve Type | Sleeveless |
| Hemline Form | Bubble |
| Manufacturer | Mud Pie |
| Style Number | 10710086-09 |
| Material Type | Cotton |
| Occasion Type | Baby Shower |
| Item Type Name | Mud Pie Girls Bubble |
| Collection Name | Spring |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Apparel Closure Type | Snap |
| Age Range Description | Baby |
| Embellishment Feature | Tassel |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | 10710086-09 |
| Product Care Instructions | Machine wash cold. Gentle cycle. Tumble dry low. Warm iron if needed. |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form