| Management number | 220921799 | Release Date | 2026/05/03 | List Price | $21.58 | Model Number | 220921799 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196773150926 |
|---|---|
| Color | Sand |
| Theme | Athletic |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Adjustable |
| Brand Name | Outdoor Research |
| Style Name | Casual/Sporty |
| Unit Count | 1 Count |
| Fabric Type | 100% Nylon |
| Style Number | 322651 |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Nylon |
| Pattern Style | Solid |
| Sun Protection | 50 Sun Protection Factor (SPF) |
| Collection Name | Spring |
| Number of Items | 1 |
| Additional Features | Moisture Wicking, Quick Dry, Sun Protection, Wide Brim |
| Apparel Closure Type | detachable chin cord |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand wash in cold water. Do not bleach. Line dry in shade. Do not iron. Do not dry clean. Do not use fabric softener. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form