| Management number | 220166525 | Release Date | 2026/05/03 | List Price | $12.80 | Model Number | 220166525 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 632088737563 |
|---|---|
| Color | Pln-black+blue+grey+yellow-3 Inseam-no Pockets |
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | palglg |
| Rise Style | Mid Rise |
| Sport Type | Bodybuilding,Fitness,Running,Workout,Yoga |
| Style Name | Boxer Shorts |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | 100% Cotton |
| Inseam Length | 3 Inches |
| Material Type | Cotton |
| Outseam Length | 11 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mid Thigh Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form