| Management number | 220838884 | Release Date | 2026/05/03 | List Price | $17.20 | Model Number | 220838884 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Perforated leather upper is durable but breathable. Molded strap across the forefoot provides a customized, secure fit. Plush ankle collar foam for added comfort & support. Cushioned EVA midsole delivers a lightweight & responsive feel underfoot. EVA outsole is flexible & durable.
| UPC | 196886327024 |
|---|---|
| Brand | Under Armour |
| Color | (005) Black/Tech Blue/Horizon Blue |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Pre School Zone Basketball 2 |
| Sport Type | Basketball |
| Strap Type | Strap |
| Style Name | Pre School Zone Basketball 2 |
| Closure Type | Lace-Up |
| Lace Closure | Lace-up |
| Manufacturer | Under Armour |
| Style Number | 3026638 |
| Occasion Type | Jogging, Running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | EVA |
| liningdescription | Polyester |
| Occasion Lifestyle | Comfort |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3026638 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form